29.1 C
Miami
martes, octubre 15, 2024
spot_img
More

    Ultimos Posts

    En que Estados de la nacíon se consiguen los autos nuevos mas baratos ?

    Esta semana hice un análisis de datos sobre los precios promedio de venta de automóviles nuevos en todo el país, para determinar el descuento promedio del MSRP (precio de fabrica), para cada modelo y nivel de equipamiento.

    De esta manera esta lista les mostrará qué nivel de equipamiento tiene el mayor descuento promedio y en qué ubicación del país puede obtenerlos. ofertas.

    Aquí tienen la lista completa:

    Posición Vehículo Modelo Locación Precio Descuento % de  Descuento
    1 2020 Chevrolet Bolt LT Washington DC $37,495 $14,067 38%
    2 2020 Dodge Challenger SXT Los Angeles $29,590 $10,469 35%
    3 2020 Jeep Renegade Altitude SF Bay Area $25,890 $8,597 33%
    4 2020 Buick Encore Preferred Texas $26,215 $8,559 33%
    5 2020 Ford EcoSport SE Texas $24,695 $7,707 31%
    6 2020 Chevrolet Equinox LT – 1LT Washington DC $30,295 $9,120 30%
    7 2020 Nissan LEAF S Texas $32,550 $9,628 30%
    8 2020 GMC Terrain SLE Texas $29,595 $8,667 29%
    9 2020 Chevrolet Trax LS Washington DC $23,015 $6,725 29%
    10 2020 Buick Envision Envision Todo el pais $34,695 $10,094 29%
    11 2020 Jeep Compass Sport Chicago $23,775 $6,777 29%
    12 2020 Dodge Charger SXT Los Angeles $31,490 $8,810 28%
    13 2020 Jeep Cherokee Lux Washington DC $29,090 $8,064 28%
    14 2020 Ford Escape SE Texas $28,350 $7,792 27%
    15 2020 Cadillac XT4 Luxury Detroit $36,690 $10,058 27%
    16 2020 Chrysler Pacifica Touring L 35th Anniversary SF Bay Area $43,790 $11,980 27%
    17 2021 Ram ProMaster Window Van 3500 High Roof 159″ Wheelbase Chicago $42,835 $11,583 27%
    18 2020 Ford Fusion SE SF Bay Area $25,695 $6,789 26%
    19 2021 Chevrolet Malibu LS – 1LS Southeast $24,195 $6,383 26%
    20 2020 Nissan Rogue Sport S Florida $24,580 $6,435 26%
    21 2020 GMC Acadia SLE Texas $34,995 $9,154 26%
    22 2021 Chevrolet Express Cargo Van 2500 SWB Texas $33,795 $8,793 26%
    23 2020 Ram 1500 Lone Star Chicago $44,585 $11,285 25%
    24 2020 Ram ProMaster City Cargo Van Tradesman SLT Florida $27,775 $6,923 25%
    25 2020 Ram 1500 Classic Express Seattle/Portland $36,470 $9,061 25%
    26 2020 FIAT 124 Spider Urbana Edition *Ltd Avail* Texas $26,885 $6,661 25%
    27 2020 Hyundai Ioniq SE Washington DC $27,495 $6,650 24%
    28 2021 Ram 1500 Lone Star SF Bay Area $44,935 $10,830 24%
    29 2020 Buick Encore GX Select Detroit $26,695 $6,413 24%
    30 2020 Buick Regal Sportback Preferred Todo el pais $28,895 $6,934 24%
    31 2020 Chevrolet Silverado 1500 RST Texas $46,395 $11,136 24%
    32 2020 Chevrolet Malibu LS – 1LS Washington DC $24,195 $5,781 24%
    33 2021 Ram ProMaster City Cargo Van Tradesman SLT Los Angeles $27,975 $6,676 24%
    34 2020 Nissan Murano S Florida $32,880 $7,795 24%
    35 2020 Ford Edge SE Texas $32,345 $7,602 24%
    36 2021 Chevrolet Equinox LS – 1LS Southeast $27,495 $6,417 23%
    37 2020 FIAT 500X Pop Texas $26,085 $6,074 23%
    38 2020 Hyundai Elantra SE IVT Seattle/Portland $20,295 $4,715 23%
    39 2021 GMC Terrain SLE Southeast $29,595 $6,814 23%
    40 2021 Ram ProMaster Cargo Van 1500 Low Roof 136″ Detroit $35,265 $8,015 23%
    41 2021 Jeep Grand Cherokee Laredo E SF Bay Area $34,040 $7,733 23%
    42 2020 Ford F-150 XLT Texas $36,455 $8,276 23%
    43 2020 Buick Enclave Preferred Texas $41,195 $9,298 23%
    44 2020 Nissan Altima 2.5 S Florida $25,250 $5,681 23%
    45 2021 Jeep Compass Latitude Texas $27,410 $6,106 22%
    46 2021 Chevrolet Silverado 1500 WT Texas $34,495 $7,664 22%
    47 2020 Chevrolet Blazer 2LT Texas $33,995 $7,542 22%
    48 2021 Jeep Cherokee Altitude Texas $30,320 $6,669 22%
    49 2020 Cadillac CT5 Luxury Detroit $37,890 $8,330 22%
    50 2020 Nissan Kicks S Southeast $20,220 $4,373 22%
    51 2021 Buick Encore Preferred Texas $25,595 $5,533 22%
    52 2021 Kia Soul LX IVT Washington DC $20,265 $4,352 21%
    53 2020 Chrysler 300 Touring Los Angeles $31,535 $6,673 21%
    54 2020 Ford Explorer XLT New York $40,170 $8,416 21%
    55 2020 Alfa Romeo Giulia Ti Los Angeles $42,695 $8,898 21%
    56 2020 Toyota Camry SE Los Angeles $31,125 $6,428 21%
    57 2020 Ram ProMaster City Wagon SLT Todo el pais $29,325 $6,048 21%
    58 2020 Lincoln MKZ Reserve Texas $43,495 $8,858 20%
    59 2021 Jeep Renegade Trailhawk New York $30,395 $6,172 20%
    60 2020 Alfa Romeo Stelvio Ti Sport Carbon Los Angeles $47,095 $9,506 20%
    61 2021 GMC Acadia SLE Detroit $34,795 $7,014 20%
    62 2021 Toyota Prius Prime LE SF Bay Area $29,215 $5,861 20%
    63 2020 Chevrolet Traverse LS – 1LS Washington DC $36,095 $7,225 20%
    64 2020 Jeep Grand Cherokee Altitude Seattle/Portland $33,645 $6,708 20%
    65 2020 Nissan Versa S Florida $15,780 $3,144 20%
    66 2020 Dodge Journey SE Value Seattle/Portland $25,170 $5,007 20%
    67 2020 Cadillac Escalade Todo el pais $76,490 $15,189 20%
    68 2021 Chrysler Pacifica Touring Southeast $36,690 $7,267 20%
    69 2020 Nissan Pathfinder SL Florida $39,540 $7,811 20%
    70 2020 Cadillac XT5 Luxury Florida $47,190 $9,299 20%
    71 2021 Nissan Altima 2.5 S Florida $25,250 $4,972 20%
    72 2020 Hyundai Kona SE Washington DC $21,440 $4,166 19%
    73 2020 Kia Niro LX Seattle/Portland $25,765 $4,999 19%
    74 2021 Kia Forte FE Washington DC $18,885 $3,642 19%
    75 2020 Nissan Maxima S 3.5L Florida $35,400 $6,768 19%
    76 2020 Nissan Sentra S Florida $20,260 $3,844 19%
    77 2021 Kia Sportage LX Seattle/Portland $26,765 $5,068 19%
    78 2021 Cadillac XT4 Luxury Detroit $36,790 $6,853 19%
    79 2020 FIAT 500L Pop Texas $23,995 $4,403 18%
    80 2021 Ram 1500 Classic Warlock Los Angeles $38,440 $7,012 18%
    81 2020 Chevrolet Express Cargo Van 2500 SWB Texas $33,795 $6,158 18%
    82 2020 INFINITI QX60 Luxe Washington DC $49,175 $8,818 18%
    83 2021 Chevrolet Spark LS Florida $15,495 $2,775 18%
    84 2021 Ford F-150 XLT Detroit $36,745 $6,565 18%
    85 2020 Hyundai Sonata Blue Los Angeles $28,745 $5,115 18%
    86 2021 Cadillac XT6 Luxury Detroit $48,990 $8,676 18%
    87 2020 Hyundai Venue SE IVT Todo el pais $19,725 $3,483 18%
    88 2020 Volkswagen Atlas Cross Sport 2.0T S Washington DC $31,565 $5,565 18%
    89 2021 Cadillac XT5 Luxury Detroit $44,990 $7,918 18%
    90 2021 Toyota Camry SE Nightshade Los Angeles $28,180 $4,952 18%
    91 2021 Hyundai Kona SE Florida $21,685 $3,802 18%
    92 2021 Hyundai Tucson Value Florida $26,335 $4,577 17%
    93 2020 Mazda CX-5 Touring Washington DC $27,930 $4,839 17%
    94 2021 Jaguar F-Type R Todo el pais $104,350 $17,903 17%
    95 2020 Hyundai Tucson Value Washington DC $26,140 $4,485 17%
    96 2021 Volvo S60 T5 Momentum Florida $39,995 $6,746 17%
    97 2020 Volkswagen Tiguan S SF Bay Area $27,265 $4,571 17%
    98 2020 Chevrolet Spark LT Washington DC $17,395 $2,912 17%
    99 2020 Kia Cadenza Technology Todo el pais $38,885 $6,505 17%
    100 2020 Acura MDX Technology Washington DC $52,525 $8,745 17%

    Latest Posts

    TE PUEDE INTERESAR

    Mantente en contacto

    Para estar actualizado con las últimas noticias y anuncios especiales.