16 C
Miami
domingo, diciembre 8, 2024
spot_img
More

    Ultimos Posts

    Los autos nuevos con mayores reembolsos en efectivo de este mes

    Esta semana, examiné todos los incentivos disponibles en los nuevos modelos y en todo el país, para ver cuáles ofrecen actualmente los mayores reembolsos en efectivo este mes.

    Hay algunos vehículos que ofrecen reembolsos en efectivo de casi $ 10,000 dólares en algunas regiones, como el Cadillac Escalade del 2020; sin embargo, tenga en cuenta que estos incentivos son los máximos disponibles en todo el país.

    Es posible que su región local no tenga estos mismos incentivos o que estos sean aplicables solo a un estilo o modelo específico, así que consulte con sus distribuidores locales para confirmar.

    Aquí tienen la lista completa:

    Posición Vehículo Máximo Reembolso
    1 2020 Cadillac Escalade $9,500
    2 2020 Ford Expedition $9,000
    3 2020 Chrysler Pacifica $9,000
    4 2020 Lexus LS $8,000
    5 2020 Dodge Challenger $7,970
    6 2020 Dodge Charger $7,070
    7 2020 Ford F-150 $7,000
    8 2020 Lexus LC $7,000
    9 2019 Mitsubishi Outlander $7,000
    10 2020 Lexus LX $6,500
    11 2020 Lexus GS $6,500
    12 2020 Dodge Durango $6,350
    13 2020 Ford EcoSport $6,250
    14 2020 Chevrolet Bolt $6,250
    15 2020 Jeep Compass $6,100
    16 2020 Fiat 124 Spider $6,000
    17 2020 Lexus ES $6,000
    18 2020 Nissan LEAF $6,000
    19 2020 Lexus RC $6,000
    20 2020 Jeep Renegade $5,750
    21 2020 Lincoln MKZ $5,750
    22 2020 Ram 1500 Classic $5,750
    23 2020 Kia Sorento $5,500
    24 2020 Jeep Cherokee $5,500
    25 2020 Ford Edge $5,250
    26 2020 Jeep Grand Cherokee $5,250
    27 2021 Jeep Renegade $5,250
    28 2019 Kia Niro EV $5,000
    29 2020 Toyota Prius Prime $5,000
    30 2020 Toyota Avalon $5,000
    31 2020 Kia Cadenza $5,000
    32 2019 Hyundai Sonata $5,000
    33 2020 Buick Envision $4,750
    34 2020 Buick Enclave $4,615
    35 2021 Jeep Compass $4,600
    36 2020 Toyota GR Supra $4,500
    37 2020 Lexus GX $4,500
    38 2020 Ford Fusion Energi $4,500
    39 2020 Lincoln Continental $4,500
    40 2020 Nissan Murano $4,500
    41 2021 Jeep Cherokee $4,500
    42 2020 Ford Explorer $4,500
    43 2020 Kia Stinger $4,500
    44 2020 Hyundai Ioniq $4,500
    45 2020 Dodge Journey $4,250
    46 2020 Hyundai Santa Fe $4,250
    47 2020 Chevrolet Equinox $4,250
    48 2020 GMC Terrain $4,250
    49 2021 Chrysler Pacifica $4,000
    50 2020 Nissan TITAN $4,000
    51 2020 Buick Regal Sportback $4,000
    52 2021 Lexus LX $4,000
    53 2020 Lexus IS $4,000
    54 2020 Fiat 500L $4,000
    55 2021 Nissan TITAN $4,000
    56 2020 Ford Mustang $4,000
    57 2020 GMC Sierra 1500 $3,900
    58 2020 Chevrolet Silverado 1500 $3,750
    59 2021 GMC Sierra 1500 $3,750
    60 2020 Chrysler 300 $3,750
    61 2021 Dodge Durango $3,750
    62 2019 Mitsubishi Eclipse Cross $3,750
    63 2020 Chrysler Voyager $3,750
    64 2021 Ram 1500 $3,500
    65 2020 GMC Yukon $3,500
    66 2020 Nissan Rogue Sport $3,500
    67 2020 Lexus RX $3,500
    68 2020 Buick Encore GX $3,500
    69 2021 Jeep Grand Cherokee $3,500
    70 2019 Mitsubishi Outlander Sport $3,500
    71 2020 Fiat 500X $3,500
    72 2021 Chrysler 300 $3,500
    73 2021 GMC Terrain $3,500
    74 2020 Chevrolet Trax $3,500
    75 2020 Kia Sportage $3,500
    76 2020 GMC Acadia $3,250
    77 2020 Chevrolet Suburban $3,250
    78 2020 Ford Escape $3,250
    79 2021 Chevrolet Equinox $3,250
    80 2020 Toyota Camry $3,250
    81 2020 Dodge Grand Caravan $3,250
    82 2021 Lexus LS $3,000
    83 2021 GMC Savana 3500 $3,000
    84 2021 Lexus LC $3,000
    85 2020 Chevrolet Express 3500 $3,000
    86 2020 Chevrolet Express Passenger $3,000
    87 2020 Toyota Sienna $3,000
    88 2021 GMC Savana 2500 $3,000
    89 2021 Lexus RC $3,000
    90 2020 Chevrolet Express 2500 $3,000
    91 2021 Toyota Prius Prime $3,000
    92 2020 Chevrolet Impala $3,000
    93 2020 Lexus NX $3,000
    94 2020 Toyota Sequoia $3,000
    95 2020 Lexus UX $3,000
    96 2020 GMC Savana 3500 $3,000
    97 2021 Chevrolet Express Passenger $3,000
    98 2020 GMC Savana 2500 $3,000
    99 2021 Chevrolet Express Cargo $3,000
    100 2021 Volvo XC90 $3,000
    101 2021 Chevrolet Express 3500 $3,000
    102 2020 Chevrolet Express Cargo $3,000
    103 2021 Kia Sedona $3,000
    104 2021 Chevrolet Express 2500 $3,000
    105 2020 Chevrolet Traverse $3,000
    106 2020 GMC Savana Cargo $3,000
    107 2020 Nissan Rogue $3,000
    108 2021 Buick Encore $2,900
    109 2019 Mitsubishi Mirage G4 $2,750
    110 2020 Toyota Highlander $2,750
    111 2020 Kia Niro $2,500
    112 2021 Ford F-150 $2,500
    113 2020 Kia Soul $2,500
    114 2021 Chevrolet Trax $2,500
    115 2020 Cadillac CT5 $2,500
    116 2020 Toyota Tundra $2,500
    117 2020 Ram 2500 $2,500
    118 2021 Kia Stinger $2,500
    119 2020 Hyundai Kona $2,500
    120 2020 Cadillac XT5 $2,500
    121 2021 Kia Sportage $2,500
    122 2020 Hyundai Tucson $2,500
    123 2021 Lexus GX $2,500
    124 2020 Ram 3500 $2,500
    125 2021 Chevrolet Silverado 1500 $2,500
    126 2020 Cadillac XT4 $2,500
    127 2020 Kia Forte $2,500
    128 2020 Toyota C-HR $2,500
    129 2020 Hyundai Elantra $2,500
    130 2021 Lexus RX $2,500
    131 2020 Nissan Maxima $2,500
    132 2020 Cadillac CT4 $2,500
    133 2020 GMC Canyon $2,500
    134 2020 Nissan Pathfinder $2,500
    135 2020 Hyundai Sonata $2,500
    136 2021 Lexus NX $2,500
    137 2020 Mazda Mazda6 $2,500
    138 2020 Cadillac XT6 $2,500

     

    Latest Posts

    TE PUEDE INTERESAR

    Mantente en contacto

    Para estar actualizado con las últimas noticias y anuncios especiales.